Fees
Seller: 5 %
Buyer: 10 %
Listing: €3
Reserve: €4
About
Auctions
Upcoming Auctions
Start Date | End Date | Seller Deadline |
---|---|---|
2023-01-20 | 2023-01-29 20:00:00 | 2023-01-16 |
2023-02-17 | 2023-02-26 20:00:00 | 2023-02-13 |
2023-03-17 | 2023-03-26 20:00:00 | 2023-03-13 |
Last 10 Auctions
Start Date | End Date | Seller Deadline |
---|---|---|
2022-11-19 | 2022-11-27 20:00:00 | 2022-11-13 |
2022-10-21 | 2022-10-30 20:00:00 | 2022-10-17 |
2022-09-16 | 2022-09-25 20:00:00 | 2022-09-12 |
2022-08-19 | 2022-08-28 20:00:00 | 2022-08-15 |
2022-07-15 | 2022-07-24 20:00:00 | 2022-07-11 |
2022-06-17 | 2022-06-26 20:00:00 | 2022-06-13 |
2022-05-20 | 2022-05-29 20:00:00 | 2022-05-16 |
2022-04-15 | 2022-04-24 22:00:00 | 2022-04-11 |
2022-03-18 | 2022-03-27 22:00:00 | 2022-03-14 |
2022-02-18 | 2022-02-27 22:00:00 | 2022-02-14 |
Top 10 by Price Whisky Hammer (Latest Auction)
Whiskey Name | Price | Date Sold | Url |
---|---|---|---|
Bowmore - 'Black Bowmore Aston Martin DB5' 31 Year Old (1964) | €101,876 | 2022-11-27 | Auction URL |
Macallan - The Archival Series - Folio 1-6 (6 x 70cl) | €28,525 | 2022-11-27 | Auction URL |
Macallan - The Archival Series - Folio 1-6 (6 x 70cl) | €27,477 | 2022-11-27 | Auction URL |
Bowmore - 35 Year Old (1964) Oddbins Single Cask | €25,615 | 2022-11-27 | Auction URL |
Glendronach - 50 Year Old (1971) | €23,286 | 2022-11-27 | Auction URL |
Hanyu - Ichiro's Malt Ace Of Spades (1985) Single Cask #9308 | €23,286 | 2022-11-27 | Auction URL |
Macallan - 40 Year Old (The Red Collection) | €21,656 | 2022-11-27 | Auction URL |
Karuizawa - 38 Year Old Ruby Geisha (Cask #7582) | €19,793 | 2022-11-27 | Auction URL |
Macallan - James Bond 60th Anniversary Complete Collection (Decade I-VI) 6 x 70cl | €18,047 | 2022-11-27 | Auction URL |
Karuizawa - 1983 (Single Cask #3557) Karuizawa Masterclass - Nepal Appeal | €16,882 | 2022-11-27 | Auction URL |
Lots Sold Whisky Hammer (Per Month)
Min, Max, Avg of Lots Whisky Hammer (Per Month)
Gross Sales Whisky Hammer (Per Month)
Top 10 by Price Whisky Hammer (All Time)
Whiskey Name | Price | Date Sold | Url |
---|---|---|---|
Macallan - 1988 Refill Butt #4180 | Held In Bond | €1,090,818 | 2022-04-24 | Auction URL |
Yamazaki - 55 Year Old (+ Glass Set) | €455,658 | 2021-11-28 | Auction URL |
Macallan - 1990 American Oak Hogshead #018224 | Held In Bond | €254,453 | 2020-07-26 | Auction URL |
Macallan - 1989 Hogshead #3493 | Held In Bond | €194,155 | 2019-02-24 | Auction URL |
Macallan - 1989 Hogshead #2807 | Held In Bond | €192,953 | 2019-10-27 | Auction URL |
Macallan - 1990 Hogshead #4069 | Held In Bond | €176,145 | 2022-05-29 | Auction URL |
Springbank - 1993 Fresh Sherry Hogshead #531 | Held In Bond | €165,576 | 2022-05-29 | Auction URL |
Macallan - 1990 Hogshead #1082 | Held In Bond | €165,017 | 2022-07-24 | Auction URL |
Macallan - 1990 Hogshead #1113 | Held In Bond | €146,684 | 2021-03-28 | Auction URL |
Littlemill - 1992 (Barrel #635) Held In Bond | €136,466 | 2022-09-25 | Auction URL |