Fees
Seller: 5 %
Buyer: 10 %
Listing: €3
Reserve: €4
About
Auctions
Upcoming Auctions
Start Date | End Date | Seller Deadline |
---|---|---|
None announced yet! |
Last 10 Auctions
Start Date | End Date | Seller Deadline |
---|---|---|
2023-07-14 | 2023-07-23 20:00:00 | 2023-07-10 |
2023-04-21 | 2023-04-30 20:00:00 | 2023-04-14 |
2023-03-17 | 2023-03-26 20:00:00 | 2023-03-13 |
2023-02-17 | 2023-02-26 20:00:00 | 2023-02-13 |
2023-01-20 | 2023-01-29 20:00:00 | 2023-01-16 |
2022-11-19 | 2022-11-27 20:00:00 | 2022-11-13 |
2022-10-21 | 2022-10-30 20:00:00 | 2022-10-17 |
2022-09-16 | 2022-09-25 20:00:00 | 2022-09-12 |
2022-08-19 | 2022-08-28 20:00:00 | 2022-08-15 |
2022-07-15 | 2022-07-24 20:00:00 | 2022-07-11 |
Top 10 by Price Whisky Hammer (Latest Auction)
Whiskey Name | Price | Date Sold | Url |
---|---|---|---|
Macallan - 71 Year Old (1950) Tales Of Macallan Volume 1 | €56,136 | 2023-08-27 | Auction URL |
Bowmore - 50 Year Old (1969) Vault Collection | €31,577 | 2023-08-27 | Auction URL |
Ben Nevis - 1998 Barrel #1356 | Held In Bond | €25,846 | 2023-08-27 | Auction URL |
Macallan - The Archival Series - Folio 1-6 (6 x 70cl) | €24,676 | 2023-08-27 | Auction URL |
Macallan - The Archival Series - Folio 1-6 (6 x 70cl) | €22,805 | 2023-08-27 | Auction URL |
Glenkinchie - 2009 Hogshead #308550 | Held In Bond | €20,115 | 2023-08-27 | Auction URL |
Macallan - Distil Your World (New York Edition) 75cl | €12,981 | 2023-08-27 | Auction URL |
Macallan - 32 Year Old (1969 Fine and Rare) | €11,695 | 2023-08-27 | Auction URL |
Staoisha (Peated Bunnahabhain) - 2013 Barrel #1075 | Held In Bond | €11,227 | 2023-08-27 | Auction URL |
Croftengea - 2009 Hogshead #316 | Held In Bond | €10,818 | 2023-08-27 | Auction URL |
Lots Sold Whisky Hammer (Per Month)
Min, Max, Avg of Lots Whisky Hammer (Per Month)
Gross Sales Whisky Hammer (Per Month)
Top 10 by Price Whisky Hammer (All Time)
Whiskey Name | Price | Date Sold | Url |
---|---|---|---|
Macallan - 1988 Refill Butt #4180 | Held In Bond | €1,090,818 | 2022-04-24 | Auction URL |
Yamazaki - 55 Year Old (+ Glass Set) | €455,658 | 2021-11-28 | Auction URL |
Macallan - 1990 American Oak Hogshead #018224 | Held In Bond | €254,453 | 2020-07-26 | Auction URL |
Macallan - 1989 Hogshead #3493 | Held In Bond | €194,155 | 2019-02-24 | Auction URL |
Macallan - 1989 Hogshead #2807 | Held In Bond | €192,953 | 2019-10-27 | Auction URL |
Macallan - 1990 Hogshead #4069 | Held In Bond | €176,145 | 2022-05-29 | Auction URL |
Springbank - 1993 Fresh Sherry Hogshead #531 | Held In Bond | €165,576 | 2022-05-29 | Auction URL |
Macallan - 1990 Hogshead #1082 | Held In Bond | €165,017 | 2022-07-24 | Auction URL |
Macallan - 1990 Hogshead #1113 | Held In Bond | €146,684 | 2021-03-28 | Auction URL |
Littlemill - 1992 (Barrel #635) Held In Bond | €136,466 | 2022-09-25 | Auction URL |