Fees
Seller: 0 %
Buyer: 10 %
Listing: €5
Reserve: €10
About
Auctions
Upcoming Auctions
Start Date | End Date | Seller Deadline |
---|---|---|
2023-02-03 | 2023-02-12 20:00:00 | 2023-01-20 |
2023-03-03 | 2023-03-12 20:00:00 | 2023-02-17 |
2023-03-31 | 2023-04-09 20:00:00 | 2023-03-17 |
2023-05-05 | 2023-05-14 20:00:00 | 2023-04-21 |
2023-06-02 | 2023-06-11 20:00:00 | 2023-05-19 |
2023-06-30 | 2023-07-09 20:00:00 | 2023-06-16 |
2023-08-04 | 2023-08-13 20:00:00 | 2023-07-21 |
2023-09-01 | 2023-09-10 20:00:00 | 2023-08-18 |
2023-09-29 | 2023-10-08 20:00:00 | 2023-09-15 |
2023-11-03 | 2023-11-12 20:00:00 | 2023-10-20 |
2023-12-01 | 2023-12-10 20:00:00 | 2023-11-17 |
2024-01-05 | 2024-01-14 20:00:00 | 2023-12-22 |
Last 10 Auctions
Start Date | End Date | Seller Deadline |
---|---|---|
2022-12-30 | 2023-01-08 20:00:00 | 2022-12-16 |
2022-12-02 | 2022-12-11 20:00:00 | 2022-11-18 |
2022-11-04 | 2022-11-13 20:00:00 | 2022-10-21 |
2022-09-30 | 2022-10-09 20:00:00 | 2022-09-16 |
2022-09-02 | 2022-09-11 20:00:00 | 2022-08-19 |
2022-08-05 | 2022-08-14 20:00:00 | 2022-07-20 |
2022-07-01 | 2022-07-10 20:00:00 | 2022-06-17 |
2022-06-03 | 2022-06-12 20:00:00 | 2022-05-20 |
2022-04-29 | 2022-05-08 20:00:00 | 2022-04-15 |
2022-04-01 | 2022-04-10 20:00:00 | 2022-03-18 |
Top 10 by Price Scotch Whisky Auctions (Latest Auction)
Whiskey Name | Price | Date Sold | Url |
---|---|---|---|
Macallan 40 Year Old The Red Collection | €18,000 | 2023-01-08 | Auction URL |
Macallan James Bond 60th Anniversary Release Decades I-VI | €13,000 | 2023-01-08 | Auction URL |
Macallan Archival Series Folio 1 | €9,500 | 2023-01-08 | Auction URL |
Karuizawa 1984 30 Year Old Cask #5410 | €8,500 | 2023-01-08 | Auction URL |
Macallan Archival Series Folio 1 | €8,500 | 2023-01-08 | Auction URL |
Macallan Distil Your World London | €7,500 | 2023-01-08 | Auction URL |
Macallan Distil Your World London | €7,500 | 2023-01-08 | Auction URL |
Yamazaki 25 Year Old | €7,500 | 2023-01-08 | Auction URL |
Brora 1972 30 Year Old Old Malt Cask "Brorageddon" 75cl | €7,000 | 2023-01-08 | Auction URL |
Karuizawa 30 Year Old Samurai Cask #7857 | €6,500 | 2023-01-08 | Auction URL |
Lots Sold Scotch Whisky Auctions (Per Month)
Min, Max, Avg of Lots Scotch Whisky Auctions (Per Month)
Gross Sales Scotch Whisky Auctions (Per Month)
Top 10 by Price Scotch Whisky Auctions (All Time)
Whiskey Name | Price | Date Sold | Url |
---|---|---|---|
Macallan 1928 50 Year Old Anniversary Malt 75cl | €82,000 | 2020-09-06 | Auction URL |
Macallan 72 Year Old Lalique Genesis Decanter | €80,000 | 2022-11-13 | Auction URL |
Macallan 1950 Tales Of The Macallan Volume 1 Lalique Decanter | €78,000 | 2022-09-11 | Auction URL |
Macallan 1950 Exceptional Cask #13 2018 Release | €76,000 | 2019-09-01 | Auction URL |
Macallan 1950 Tales Of The Macallan Volume 1 Lalique Decanter | €76,000 | 2022-01-09 | Auction URL |
Macallan 50 Year Old 2018 Release | €70,000 | 2019-09-01 | Auction URL |
Macallan 72 Year Old Lalique Genesis Decanter | €68,000 | 2022-01-09 | Auction URL |
Hanyu Ichiro's Malt Hearts Card Series 12 x 70cl & 1 x 72cl | €67,500 | 2016-12-04 | Auction URL |
Macallan 52 Year Old 2018 Release | €64,000 | 2019-03-03 | Auction URL |
Macallan 72 Year Old Lalique Genesis Decanter | €62,000 | 2020-03-05 | Auction URL |