Top 10 by Price Whisky Auctioneer (Latest Auction)
Whiskey Name | Price | Date Sold | Url |
---|---|---|---|
Macallan 78 Year Old The Red Collection | €53,500 | 2023-09-04 | Auction URL |
Karuizawa 1968 Single Sherry Cask 50 Year Old #6223 / Water of Life | €30,000 | 2023-09-04 | Auction URL |
Bowmore 1965 Oloroso Sherry Cask 52 Year Old | €27,000 | 2023-09-04 | Auction URL |
Karuizawa 1965 Single Sherry Cask #8852 / Streams of Time | €25,000 | 2023-09-04 | Auction URL |
Glenfiddich 50 Year Old Simultaneous Time | €24,000 | 2023-09-04 | Auction URL |
Karuizawa 29 Year Old Sherry Cask / Murasaki Geisha | €22,500 | 2023-09-04 | Auction URL |
Karuizawa 38 Year Old Single Sherry Cask #4365 / Platinum Geisha | €21,000 | 2023-09-04 | Auction URL |
Bowmore 1964 Single Cask 35 Year Old #3709 / Oddbins - One of 99 bottles | €20,000 | 2023-09-04 | Auction URL |
Highland Park 54 Year Old | €20,000 | 2023-09-04 | Auction URL |
Brora Triptych 3 x 50cl | €19,500 | 2023-09-04 | Auction URL |
Top 10 by Price Whisky Auctioneer (All Time)
Whiskey Name | Price | Date Sold | Url |
---|---|---|---|
Macallan The Red Collection 6 x 70cl | €490,000 | 2021-11-09 | Auction URL |
Yamazaki 55 Year Old 2020 Release | €425,000 | 2021-11-09 | Auction URL |
Yamazaki 55 Year Old 2021 Release | €360,000 | 2022-10-09 | Auction URL |
Yamazaki 55 Year Old 2021 Release | €330,000 | 2022-01-09 | Auction URL |
Yamazaki 55 Year Old 2021 Release | €305,000 | 2022-12-05 | Auction URL |
Yamazaki 55 Year Old 2021 Release | €305,000 | 2022-12-07 | Auction URL |
Yamazaki 55 Year Old 2021 Release | €305,000 | 2022-12-06 | Auction URL |
Dalmore Decades The No.5 Collection | €220,000 | 2022-12-05 | Auction URL |
Dalmore Decades The No.5 Collection | €220,000 | 2022-12-07 | Auction URL |
Dalmore Decades The No.5 Collection | €220,000 | 2022-12-06 | Auction URL |